<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Combat : Special Operations &#187; Operations Room</title>
	<atom:link href="http://www.combatspecops.com/tag-cloud/operations-room/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.combatspecops.com</link>
	<description>        tactical squad-based special forces warfare</description>
	<lastBuildDate>Sat, 29 May 2010 15:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Content Browser, Modular Weapons, etc</title>
		<link>http://www.combatspecops.com/2009/10/content-browser-modular-weapons-2/</link>
		<comments>http://www.combatspecops.com/2009/10/content-browser-modular-weapons-2/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:33:32 +0000</pubDate>
		<dc:creator>gekido</dc:creator>
				<category><![CDATA[Combat Spec Ops]]></category>
		<category><![CDATA[Operations Room]]></category>
		<category><![CDATA[Strategic gameplay]]></category>
		<category><![CDATA[Tactical Gameplay]]></category>
		<category><![CDATA[Web3d]]></category>

		<guid isPermaLink="false">http://www.combatspecops.com/?p=749</guid>
		<description><![CDATA[Working some more on the Content Browser mini-app this weekend, fleshing out what all I want to include in it and so on. My initial intention was that it would be used purely to preview the weapons &#038; other models in the game as they become available, however I also wanted the app to be [...]


Related posts:<ol><li><a href='http://www.combatspecops.com/2009/10/stats-goodness/' rel='bookmark' title='Permanent Link: More Stats goodness'>More Stats goodness</a></li>
<li><a href='http://www.combatspecops.com/2009/10/character-customization-options/' rel='bookmark' title='Permanent Link: Character Customization options'>Character Customization options</a></li>
<li><a href='http://www.combatspecops.com/2009/09/modular-weapons-updates/' rel='bookmark' title='Permanent Link: Modular Weapons, updates'>Modular Weapons, updates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.combatspecops.com/2009/10/content-browser-modular-weapons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Stats goodness</title>
		<link>http://www.combatspecops.com/2009/10/stats-goodness/</link>
		<comments>http://www.combatspecops.com/2009/10/stats-goodness/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:13:27 +0000</pubDate>
		<dc:creator>gekido</dc:creator>
				<category><![CDATA[Combat Spec Ops]]></category>
		<category><![CDATA[mission profiles]]></category>
		<category><![CDATA[Operations Room]]></category>
		<category><![CDATA[PAC codes]]></category>

		<guid isPermaLink="false">http://www.combatspecops.com/?p=724</guid>
		<description><![CDATA[Another wave of stats are implemented - finished the 'nation info' lookup system last night for the primary Operations Room screen. Political Assessment Codes Each country has a custom data set that stores some generic info like the name of the Capital City, population of the country etc but also has a couple of gameplay-specific [...]


Related posts:<ol><li><a href='http://www.combatspecops.com/2009/09/operations-room-updates/' rel='bookmark' title='Permanent Link: Operations Room updates'>Operations Room updates</a></li>
<li><a href='http://www.combatspecops.com/2009/10/nation-info-flags/' rel='bookmark' title='Permanent Link: Nation Info — Flags'>Nation Info — Flags</a></li>
<li><a href='http://www.combatspecops.com/2009/09/the-joys-of-stats-vertical-slice-milestone/' rel='bookmark' title='Permanent Link: The joys of stats &amp; Vertical Slice milestone'>The joys of stats &amp; Vertical Slice milestone</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.combatspecops.com/2009/10/stats-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-level game structure</title>
		<link>http://www.combatspecops.com/2009/09/high-level-game-structure/</link>
		<comments>http://www.combatspecops.com/2009/09/high-level-game-structure/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 19:07:46 +0000</pubDate>
		<dc:creator>gekido</dc:creator>
				<category><![CDATA[Combat Spec Ops]]></category>
		<category><![CDATA[CSO gameplay]]></category>
		<category><![CDATA[high level game structure]]></category>
		<category><![CDATA[Operations Room]]></category>

		<guid isPermaLink="false">http://www.combatspecops.com/?p=616</guid>
		<description><![CDATA[Got the main structure for the high-level game framework implemented last night...well technically this morning i guess. Went to bed waaaay too early and ended up awake and bored at 2 am so...anyways. Reworked the entire game startup procedure, but profile creation through launching a new campaign and on down. The system is designed to [...]


Related posts:<ol><li><a href='http://www.combatspecops.com/2009/09/organizing-your-game-part-1/' rel='bookmark' title='Permanent Link: Organizing your Game, part 1'>Organizing your Game, part 1</a></li>
<li><a href='http://www.combatspecops.com/2009/10/stats-goodness/' rel='bookmark' title='Permanent Link: More Stats goodness'>More Stats goodness</a></li>
<li><a href='http://www.combatspecops.com/2010/04/progress-report-episode-1/' rel='bookmark' title='Permanent Link: Progress report — Episode 1'>Progress report — Episode 1</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.combatspecops.com/2009/09/high-level-game-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operations Room updates</title>
		<link>http://www.combatspecops.com/2009/09/operations-room-updates/</link>
		<comments>http://www.combatspecops.com/2009/09/operations-room-updates/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:43:57 +0000</pubDate>
		<dc:creator>gekido</dc:creator>
				<category><![CDATA[Combat Spec Ops]]></category>
		<category><![CDATA[nation building]]></category>
		<category><![CDATA[Operations Room]]></category>
		<category><![CDATA[political intrigue]]></category>

		<guid isPermaLink="false">http://www.combatspecops.com/?p=607</guid>
		<description><![CDATA[When I left off, I had the basics of the Operations Room created, with both the base 'earth' and the seperate 'nations' geometry in game and ready to go. Next up is to add the basic selection system that I want so that the user can get information about each different country in the game [...]


Related posts:<ol><li><a href='http://www.combatspecops.com/2009/10/stats-goodness/' rel='bookmark' title='Permanent Link: More Stats goodness'>More Stats goodness</a></li>
<li><a href='http://www.combatspecops.com/2009/10/nation-info-flags/' rel='bookmark' title='Permanent Link: Nation Info — Flags'>Nation Info — Flags</a></li>
<li><a href='http://www.combatspecops.com/2009/10/content-browser-modular-weapons-2/' rel='bookmark' title='Permanent Link: Content Browser, Modular Weapons, etc'>Content Browser, Modular Weapons, etc</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.combatspecops.com/2009/09/operations-room-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operations Room : Political view</title>
		<link>http://www.combatspecops.com/2009/09/operations-room-political-view/</link>
		<comments>http://www.combatspecops.com/2009/09/operations-room-political-view/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 04:32:09 +0000</pubDate>
		<dc:creator>gekido</dc:creator>
				<category><![CDATA[Combat Spec Ops]]></category>
		<category><![CDATA[Factbook]]></category>
		<category><![CDATA[National View]]></category>
		<category><![CDATA[Operations Room]]></category>

		<guid isPermaLink="false">http://www.combatspecops.com/?p=600</guid>
		<description><![CDATA[The operations room provides not only a pretty view of the earth from space, it also is used for managing your bases (Forward Operating Bases or FOB), monitoring Terror Alerts &#038; Unit deployments around the world, and in general keeping track of the events around the neighborhood. Along those lines, just got the political / [...]


Related posts:<ol><li><a href='http://www.combatspecops.com/2009/09/operations-room-updates/' rel='bookmark' title='Permanent Link: Operations Room updates'>Operations Room updates</a></li>
<li><a href='http://www.combatspecops.com/2009/10/stats-goodness/' rel='bookmark' title='Permanent Link: More Stats goodness'>More Stats goodness</a></li>
<li><a href='http://www.combatspecops.com/2009/10/unit-creation-part-2/' rel='bookmark' title='Permanent Link: Unit Creation, part 2'>Unit Creation, part 2</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.combatspecops.com/2009/09/operations-room-political-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
